Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Elevate your fitness journey with our New 2023 Sole TT8 Treadmill! Featuring a powerful 4.0 HP motor, this incline treadmill powers your workouts seamlessly on the expansive 22"x 60" running surface. Unleash your full potential and take command of your treadmill workout with a speed range from 0.5-12 MPH (1-22 Kph). Whether you're walking, jogging, or sprinting, you have control over your Sole Treadmill's pace – adjust it to match your goals effortlessly.
This walking and running treadmill offers an array of fitness programs, including Manual, Hill, Fat Burn, Cardio, Strength, HIIT, 10K, Custom, HRC2, Fit. Test7, and Template*12. Tailor your treadmill workouts to your specific goals and enjoy a versatile workout experience.
The Sole TT8 treadmill provides a wide incline and decline range from -6 to 15 levels, offering diverse terrain simulation for a challenging and effective workout. Take your fitness to the next level with the integrated bluetooth capabilities, allowing you to connect with speakers, heart rate monitors, and fitness apps, all displayed on a new 15.6" touch screen display.
Please make sure to update your contact information and preferences so that we can reach you to schedule the delivery. Otherwise, your shipment may be subject to delivery without an appointment. Discover a smarter fitness experience with the Sole TT8 Treadmill – a treadmill that adapts to your evolving fitness needs and goals.
Explore the full Sole Treadmill Series, including the ST90, F80, F85, F89, F63, and F65 models, each featuring their own unique specifications and capabilities. With customer reviews averaging 4.1 out of 5 stars, you can trust the quality and performance of Sole's treadmills.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SOLE | ||||
color | White Back-lit | ||||
product_grade | New | ||||
product_dimensions | 82.5"D x 38"W x 66"H | ||||
item_weight | 296 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 12 Miles per Hour | ||||
special_feature | Reversible Deck | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult | ||||
maximum_horsepower | 4 Horsepower | ||||
maximum_incline_percentage | 15.00 | ||||
assembly_required | Yes | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 10 | ||||
control_program_name | Custom Workouts | ||||
product_benefits | Enhances workouts with a smooth-running surface, diverse programs, and integrated technology | ||||
maximum_weight_recommendation | 400 Pounds | ||||
deck_length | 82 Inches | ||||
deck_width | 36 Inches | ||||
frame_material | Aluminum | ||||
speed_rating | .5 - 12 mph | ||||
screen_size | 15.6 Inches | ||||
input_power | 100 Watts | ||||
minimum_speed | 0.5 Miles per Hour | ||||
upc | 795447588104 | ||||
global_trade_identification_number | 00795447588104 | ||||
model_name | SOLE TT8-2023 | ||||
manufacturer | SOLE | ||||
item_package_dimensions_l_x_w_x_h | 83 x 35 x 17 inches | ||||
package_weight | 296 Pounds | ||||
item_dimensions_lx_wx_h | 81 x 38 x 15 inches | ||||
brand_name | SOLE | ||||
suggested_users | unisex-adult | ||||
part_number | TT8-11 | ||||
model_year | 2021 | ||||
style | Sole TT8 Treadmill 2023 Model | ||||
size | 2023 Model | ||||
sport_type | Excercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,586 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #182 in Treadmills | ||||
date_first_available | September 15, 2010 |