Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Enjoy a whole new workout experience as iFIT trainers lead you in studio classes and take you all around the world, automatically adjusting your treadmill's speed, incline, and decline. Immerse yourself in clear audio of your trainer, their environment, and music during every workout, thanks to the [2" built-in speakers].
Designed to supply constant power to any workout, the [3.5 CHP Motor] ensures a seamless and reliable exercise experience.
The treadmill's [Footprint] measures 64.7" Height x 35.6" Width x 78.5" Depth, while the [Folded Footprint] is compact at 70.4" Height x 35.6" Width x 44" Depth, making it easy to store when not in use.
Featuring a [20 x 60 non-stretch, 1-ply belt], this treadmill provides a spacious and comfortable surface for walking or running.
Built on a strong frame, the treadmill can accommodate a [300 lb. user capacity], making it suitable for a wide range of home users.
Exercise with peace of mind, as the treadmill is [Protected by Warranty] - a 10-year frame, 2-year parts, and 1-year labor warranty ensure your investment is well-protected.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NordicTrack | ||||
color | Black | ||||
product_grade | like new | ||||
product_dimensions | 78.5"D x 36"W x 65"H | ||||
item_weight | 282 Pounds | ||||
material | Alloy Steel | ||||
maximum_speed | 12 Miles per Hour | ||||
special_feature | ["iFIT technology", "SmartAdjust™ machine learning technology", "AutoAdjust™ Technology", "Milestones and challenges", "14" HD display with built-in speakers", "AutoBreeze™ fan", "Integrated tray", "Runners Flex™", "Hands-free automatic adjustments", "SpaceSaver® Design + EasyLift™ Assist"] | ||||
recommended_uses_for_product | Walking, jogging, running | ||||
target_audience | Adult | ||||
maximum_horsepower | 3.6 Horsepower | ||||
maximum_incline_percentage | 12 | ||||
assembly_required | Yes | ||||
display_type | Touchscreen | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
control_program_name | iFIT with AutoAdjust™ | ||||
included_components | Safety Key | ||||
product_benefits | SmartAdjust™ • With an iFIT membership (sold separately), your machine can automatically follow the speed, incline, and resistance of your iFIT Trainer. With SmartAdjust™, those automatic adjustments will continue to happen, but they will be personalized to hit your fitness level based on your workout history and performance., 14” Tilt & Pivot Touchscreen • Tilt the screen for a comfortable view and rotate the screen to follow off-equipment workouts, like yoga and strength., SpaceSaver® Design & Transport Wheels • Fold away when not in use and roll away to maximize your space., Runner’s Flex™ Cushioning • Work out more comfortably with our proprietary cushioning technology., 0-12 MPH & -3% Decline to 12% Incline OneTouch® Controls • Remove the need to repeatedly tap a plus or minus sign to reach the intensity you want. Just tap the speed of your choice with one touch for quick adjustments., EasyLift™ Assist • Take away some of the weight of your machine so you can fold it away easily. To lower, gently press on the Easy Lift™ bar with your foot and your equipment will lower on its own. | ||||
maximum_weight_recommendation | 300 Pounds | ||||
deck_length | 60 Inches | ||||
deck_width | 20 Inches | ||||
frame_material | Aluminum | ||||
speed_rating | 12 miles_per_hour | ||||
screen_size | 10 Inches | ||||
input_power | 1000 Watts | ||||
upc | 043619632187 | ||||
model_name | Commercial Series | ||||
manufacturer | iFit | ||||
item_package_dimensions_l_x_w_x_h | 85 x 33 x 14 inches | ||||
package_weight | 127.91 Kilograms | ||||
item_dimensions_lx_wx_h | 78.5 x 36 x 65 inches | ||||
brand_name | NordicTrack | ||||
warranty_description | The frame is guaranteed for a period of ten (10) years following the initial date of purchase. All other machine parts are guaranteed for two (2) years after purchase. In addition, labor will be provided free-of-charge for one (1) year after purchase | ||||
suggested_users | unisex-adult | ||||
part_number | NTL17124 | ||||
style | Commercial 1750 Treadmill (2023 Model) | ||||
customer_reviews |
| ||||
best_sellers_rank | #28,468 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #142 in Treadmills | ||||
date_first_available | January 11, 2023 |